top of page
HELI CPCD / CPQD 2.0 & CPCD / CPQD2.5 Forklift
Specifications | Unit of Measure | CPCD20 / CPQD20 | CPCD25 / CPQD25 |
---|---|---|---|
Load Capacity | kg | 2000 | 2500 |
null | null | null | 0 |
Load Center | mm | 500 | 500 |
Lifting Speed (Load / Unloaded) | mm/s | 550 / 600 | 550 / 600 |
Travelling Speed (Forward / Backward) | km/h | 19/19 | 19/19 |
Max Drawbar Pull (Loaded) | N | 16300 | 16300 |
Gradebaility (Unloaded / Loaded) | % | 20/20 | 20/20 |
Min. Turning Radius | mm | 2170 | 2240 |
Min. Intersecting Aisle | mm | 1920 | 2010 |
Tilting Angles (Forward - Backward) | Degree | 6 - 12 | 6 - 12 |
Overall Height Forked Raised (With Backrest) | mm | 4030 | 4030 |
Standard Fork Lifting Height | mm | 3000 | 3000 |
Overall Height Fork Lowered | mm | 2100 | 2100 |
Tire (Front) | null | 700 x 12 | 700 x 12 |
Tire (Rear) | null | 600 x 9 | 600 x 9 |
Fork Size (L x W x T) | mm | 1070 x 122 x 40 | 1070 x 122 x 40 |
Min. Under Clearance (Bottom of the Mast) | mm | 110 | 110 |
Overall Length (With Forks) | mm | 3550 | 3620 |
Overall Length (Without Fork) | mm | 2480 | 2550 |
Front Overhang | mm | 452 | 482 |
Wheel Base | mm | 1600 | 1600 |
Rear Overhang | mm | 430 | 500 |
Coupler Height | mm | 290 | 290 |
Overhead Guard Clearance (From Face to Seat) | mm | 1035 | 1035 |
Overall Height (Overhead Guard) | mm | 2070 | 2070 |
Overall Width | mm | 1150 | 1150 |
Lateral Fork Adjustment (Outside of Fork) | mm | 245 - 1020 | 245 - 1020 |
Thread (Front/Rear) | mm | 970/970 | 970/970 |
Inside Turning | mm | 160 | 160 |
Service Weight | kg | 2410 | 3770 |
bottom of page