top of page
Electric Lift Platform
Electric Scissor Lift Platforms
Electric Lift Platform - Low Profile
Electric "U" Lift Platform
Model | Capacity | Min. Table Height | Max. Table Height | Platform Dimensions | Centre Dimensions | Lifting Time | Lifting Speed | Lowering Speed | Motor | Net Weight |
---|---|---|---|---|---|---|---|---|---|---|
ELP10 | 1000kg | 190mm | 1010mm | 800mm x 1300mm | - | 25s | 40mm/s | - | 2.2kw | 210kg |
ELP20 | 2000kg | 190mm | 1010mm | 800 x 1300mm | - | 40s | 22mm/s | - | 0.75kw | 280kg |
ELP30 | 3000kg | 220mm | 1020mm | 800mm x 1300mm | - | 26s | 30mm/s | - | 1.5kw | 320kg |
ELP10XL | 1000kg | 180mm | 1030mm | 1220mm x 1220mm | - | 23s | 36mm/s | - | 0.75kw | 200kg |
ELP20XL | 2000kg | 200mm | 1350mm | 1220mm x 1220mm | - | 35s | 32mm/s | - | 1.5kw | 300kg |
ELPD10 | 1000kg | 305mm | 1780mm | 820mm x 1300mm | - | 35s~45s | 33mm/s | - | 2.2kw | 210kg |
ELPD20 | 2000kg | 305mm | 1780mm | 850mm x 1300mm | - | 35s~45s | 32mm/s | - | 2.2kw | 295kg |
ELPD40 | 4000kg | 400mm | 2050mm | 1200mm x 1700mm | - | 55s~65s | 25mm/s | - | 2,2kw | 520kg |
ELPT10 | 1000kg | 470mm | 3000mm | 1000mm x 1700mm | - | 35s~45s | 56mm/s | - | 2.2kw | 450kg |
ELPT20 | 2000kg | 560mm | 3000mm | 1000mm x 1700mm | - | 50s~60s | 40mm/s | - | 2.2kw | 750kg |
ELPQ04 | 400kg | 600mm | 4140mm | 1700mm x 1000mm | - | 30s~40s | 59mm/s | - | 2.2kw | 858kg |
ELPQ08 | 800kg | 706mm | 4210mm | 1700mm x 1000mm | - | 70s~80s | 43mm/s | - | 2.2kw | 858kg |
ELP10-LP | 1000kg | 82mm | 760mm | 1450mm x 1140mm | - | 18s | 42mm/s | 48mm/s | 0.75kw | 250kg |
ELP10-U | 1000kg | 80mm | 760mm | 1450mm x 1140mm | 1050mm x 585mm | 18s | 42mm/s | 48mm/s | 0.75kw | 235kg |
bottom of page