top of page
HELI CPCD50, 60 & 70 Forklift
Specification | Unit of Measure | CPCD50 | CPCD60 | CPCD70 |
---|---|---|---|---|
Load Capacity | kg | 5000 | 6000 | 7000 |
Load Center | mm | 600 | 600 | 600 |
Standard Tire | null | 6pcs | 6pcs | |
Tire (Front) | four | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
Tire (Back) | two | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
Lifting Speeds (Unloaded / Loaded) | mm/s | 470/450 | 470/440 | 460/420 |
Max Towing (Unloaded / Loaded) | kN | 22/42 | 22/42 | 22/42 |
Gradeability (Unloaded / Loaded) | % | 19/23 | 19/20 | 19/20 |
Max Travelling Speed (Loaded / Unbloaded) | km/h | 26/30 | 26/30 | 26/30 |
Standard Maximum Fork Height | mm | 3000 | 3000 | 3000 |
Free Lift | mm | 200 | 200 | 200 |
Fork Size (L x W x T) | mm | 1220 x 150 x 55 | 1220 x 150 x 60 | 1220 x 150 x 65 |
Tilt Angle (F/B) | degree | 6/12 | 6/12 | 6/12 |
Overall Length (With Fork) | mm | 4660 | 4735 | 4800 |
Overall Length (Without Fork) | mm | 3440 | 3515 | 3580 |
Overall Width | mm | 1995 | 1995 | 1995 |
Overhead Guard Height | mm | 2450 | 2450 | 2450 |
Overall Height of Mast | mm | 2500 | 2500 | 2500 |
Max height for Raised (With Load Bracket) | mm | 4420 | 4420 | 4420 |
Min Turning Radius | mm | 3250 | 3300 | 3370 |
Max Intersecting Aisle | mm | 2960 | 3000 | 3040 |
Service Weight | kg | 7980 | 8640 | 9350 |
Minimum Underclearance (Bottom of the Mast) | mm | 200 | 200 | 200 |
Front Overhang | mm | 590 | 590 | 590 |
Rear Overhang | mm | 600 | 675 | 740 |
bottom of page