top of page
Lift Tables
-
Always the right working height.
-
Steel construction with platform made of sheet steel, chrome plating handle.
Specification | Unit of Measure | LT 15 | LT 30 | LT 50 | LT 75 | LT 100 | LT 200 | LT 50 XL | LT 100 XL |
---|---|---|---|---|---|---|---|---|---|
Capacity | kg | 150 | 300 | 500 | 750 | 1000 | 2000 | 500 | 1000 |
Min. Table Height | mm | 220 | 285 | 285 | 420 | 380 | 430 | 290 | 360 |
Max. Table Height | mm | 720 | 880 | 880 | 990 | 990 | 990 | 915 | 1360 |
Table Dimensions | mm | 700 x 450 | 815 x 500 | 815 x 500 | 1016 x 510 | 1016 x 510 | 1100 x 700 | 1600 x 810 | 2035 x 750 |
Castor Wheel | mm | ø110 x 25 | ø125 x 40 | ø125 x 40 | ø147 x 50 | ø125 x 50 | ø150 x 50 | ø125 x 40 | ø180 x 50 |
Foot Pedal Cycles to Max. Height | times | ≤28 | ≤27 | ≤27 | ≤45 | ≤82 | ≤85 | ≤55 | ≤200 |
New Weight | kg | 46 | 77 | 81 | 125 | 140 | 195 | 154 | 198 |
Height of Handle from the Ground | mm | 950 | 990 | 990 | 990 | 980 | 990 | 975 | 1000 |
bottom of page